National Examination Council (NECO) has officially released the 2012 June/July examination time-table. For those of you who don't have the time-table, below is it. You can also download a copy of it HERE
| NATIONAL EXAMINATIONS COUNCIL (NECO) | ||||
| BIDA ROAD, P.M.B. 159, MINNA, NIGER STATE | ||||
| SENIOR SCHOOL CERTIFICATE EXAMINATION:JUNE/JULY 2011 | ||||
| EXAMINATION TIME TABLE: YEAR 2011 | ||||
| 1ST JUNE TO 12TH JULY, 2011 | ||||
| DATE | SUBJECT | PAPER TITLE AND SUBJECT | DURATION | TIME |
| & PAPER | ||||
| CODE | ||||
| 1st - 8th June | 7071 | Paper I Practical - Physical Education | To be determine by the event | Actual date and time will be fixed by the Council |
| 1st - 8th June | 1021 | Paper I Oral - Arabic | 1hr.20mins | Actual date and time will be fixed by the Council |
| 1st - 8th June | 1033 | Paper III Oral - French | 1hr.30mins | Actual date and time will be fixed by the Council |
| 1st - 8th June | 6021 | Paper I Practical - Auto Mechanics | 3hrs | Actual date and time will be fixed by the Council |
| 1st - 8th June | 7021 | Paper I Practical - Clothing & Textiles | 3hrs | Actual date and time will be fixed by the Council |
| 1st - 8th June | 7031 | Paper I Practical - Food & Nutrition | 3hrs | Actual date and time will be fixed by the Council |
| 1st - 8th June | 7051 | Paper I Practical - Home Management | 3hrs | Actual date and time will be fixed by the Council |
| 1st - 8th June | 7061 | Paper I Aural - Music | 40mins | 10.00am - 10.40am |
| 7062 | Paper II Performance Test/Alternative to Performance - | 1hr.30mins | 10.40am - 12.10pm | |
| Music | Actual date and time will be fixed by the Council | |||
| Thursday | 6081 | Paper I Practical - Wood Work | 3hrs | 10.00am - 1.00pm |
| 9th June | 6041 | Paper I Practical - Electronics | 3hrs | 2.00pm - 5.00pm |
| 7102 | Paper II Drawing - Visual Art | 3hrs | 10.00am - 1.00pm | |
| 7103 | Paper III Creative Design. - Visual Art | 3hrs | 2.00pm - 5.00pm | |
| Friday | 5021 | Paper I Practical - Biology | 2hrs | 10.00am - 12.00pm |
| 10th June | 6011 | Paper I Practical - Applied Electricity | 3hrs | 2.00pm - 5.00pm |
| Monday | 5051 | Paper I Practical - Physics | 2hrs.45mins | 10.00am - 12.45pm |
| 13th June | 6061 | Paper I Practical - Metal Work | 3hrs | 2.00pm - 5.00pm |
| Tuesday | 5031 | Paper I Practical - Chemistry | 2hrs | 10.00am - 12.00pm |
| 14th June | 7101 | Paper I Objective & Essay - Visual Art | 3hrs | 2.00pm - 5.00pm |
| 6062 | Paper II Objective & Essay - Metal Work | 2hrs.30mins | 2.00pm - 4.30pm | |
| Wednesday | 7011 | Paper I Practical - Agricultural Science | 1hr.30mins | 10.00am - 11.30am |
| 15th June | 7081 | Paper I Practical - Shorthand | 1hr.40mins | 2.00pm - 3.40pm |
| Thursday | 1011 | Paper I Essay - English Language | 1hr.45mins | 10.00am - 11.45am |
| 16th June | 1012 | Paper II Objective - English Language | 1hr | 12.00pm - 1.00pm |
| 1013 | Paper III Test of Orals - English Language | 45mins | 2.00pm - 2.45pm | |
| Friday | 3031 | Paper I Objective & Essay - Geography | 2hrs.30mins | 10.00am - 12.30pm |
| 17th June | 7091 | Paper I Practical - Typewriting | 2hrs.40mins | 3.00pm - 5.40pm |
| Monday | 5032 | Paper II Objective & Essay - Chemistry | 3hrs | 10.00am - 1.00pm |
| 20th June | 6022 | Paper II Objective & Essay - Auto Mechanics | 2hrs.30mins | 2.00pm - 4.30pm |
| Tuesday | 3032 | Paper II Essay - Geography | 2hrs | 10.00am - 12.00pm |
| 21st June | 6051 | Paper I Objective - Further Mathematics | 2hrs | 1.00pm - 3.00pm |
| 6052 | Paper II Essay - Further Mathematics | 2hrs.30mins | 3.30pm - 6.00pm | |
| Wednesday | 5052 | Paper II Objective & Essay - Physics | 3hrs | 10.00am - 1.00pm |
| 22nd June | 3041 | Paper I Objective - Government | 1hr | 2.00pm 3.00pm |
| 3042 | Paper II Essay - Government | 1hr.40mins | 3.00pm - 4.40pm | |
| Thursday | 5011 | Paper I Objective - General Mathematics | 1hr.45mins | 10.00am - 11.45am |
| 23rd June | 5012 | Paper II Essay - General Mathematics | 2hrs.30mins | 12.00pm - 2.30pm |
| Friday | 4011 | Paper I Objective - Literature in English | 1hr | 10.00am - 11.00am |
| 24th June | 4013 | Paper III Prose - Literature in English | 1hr.15mins | 11.00am - 12.15pm |
| 6012 | Paper II Objective & Essay - Applied Electricity | 2hrs.15mins | 3.00pm - 5.15pm | |
| Monday | 7012 | Paper II Objective & Essay - Agricultural Science | 2hrs.30mins | 10.00am - 12.30pm |
| 27th June | 7052 | Paper II Objective & Essay - Home Management | 2hrs.30mins | 2.00pm - 4.30pm |
| 6042 | Paper II Objective & Essay - Electronics | 2hrs | 2.00pm - 4.00pm | |
| Tuesday | 3011 | Paper I Objective - Commerce | 1hr | 10.00am - 11.00am |
| 28th June | 3012 | Paper II Essay - Commerce | 1hr.40mins | 11.00am - 12.40pm |
| 2031 | Paper I Objective - Islamic Studies | 1hr | 2.00pm - 3.00pm | |
| 2032 | Paper II Essay - Islamic Studies | 1hr.30mins | 3.00pm - 4.30pm | |
| Wednesday | 5022 | Paper II Objective & Essay - Biology | 2hrs.30mins | 10.00am - 12.30pm |
| 29th June | 1022 | Paper II Objective - Arabic | 1hr.30mins | 1.30pm - 3.00pm |
| 1023 | Paper III Essay & Literature. - Arabic | 2hrs | 3.00pm - 5.00pm | |
| Thursday | 2011 | Paper I Objective - Xtian Religious Studies | 1hr | 10.00am - 11.00am |
| 30th June | 2012 | Paper II Essay - Xtian Religious Studies | 1hr.30mins | 11.00am - 12.30pm |
| 7032 | Paper II Objective & Essay - Food & Nutrition | 2hrs.30mins | 2.00pm - 4.30pm | |
| Friday | 3021 | Paper I Objective - Economics | 1hr | 10.00am - 11.00am |
| 1st July | 3022 | Paper II Essay - Economics | 2hrs | 11.00am - 1.00pm |
| 7072 | Paper II Objective & Essay - Physical Education | 2hrs | 3.00pm - 5.00pm | |
| Monday | 7041 | Paper I Objective - Financial Accounting | 1hr.20mins | 10.00am - 11.20am |
| 4th July | 7042 | Paper II Theory & Practice - Financial Accounting | 2hrs.30mins | 11.30am - 2.00pm |
| 4012 | Paper II Drama & Poetry - Literature in English | 1hr.40mins | 3.00pm - 4.40pm | |
| Tuesday | 1041 | Paper I Objective - Hausa Language | 1hr | 10.00am - 11.00am |
| 5th July | 1042 | Paper II Essay - Hausa Language | 2hrs | 11.00am - 1.00pm |
| 1051 | Paper I Objective - Igbo Language | 1hr | 10.00am - 11.00am | |
| 1052 | Paper II Essay - Igbo Language | 2hrs | 11.00am - 1.00pm | |
| 1061 | Paper I Objective - Yoruba Language | 1hr | 10.00am - 11.00am | |
| 1062 | Paper II Essay - Yoruba Language | 2hrs | 11.00am - 1.00pm | |
| 4021 | Paper I Objective - Edo | 1hr | 10.00am - 11.00am | |
| 4022 | Paper II Essay - Edo | 2hrs | 11.00am - 1.00pm | |
| 4031 | Paper I Objective - Efik | 1hr | 10.00am - 11.00am | |
| 4032 | Paper II Essay - Efik | 2hrs | 11.00am - 1.00pm | |
| 4041 | Paper I Objective - Ibibio | 1hr | 10.00am - 11.00am | |
| 4042 | Paper I Essay - Ibibio | 2hrs | 11.00am - 1.00pm | |
| Wednesday | 6071 | Paper I Practical - Technical Drawing | 3hrs | 10.00am - 1.00pm |
| 6th July | 7063 | Paper III Objective & Essay - Music | 2hrs.30mins | 2.00pm - 4.30pm |
| Thursday | 5042 | Paper II Objective & Essay - Health Science | 2hrs | 10.00am - 12.00pm |
| 7th July | 5041 | Paper I Test of Practical - Health Science | 1hr.45mins | 1.00pm - 2.45pm |
| 6072 | Paper II Objective & Drawing - Technical Drawing | 2hrs.30mins | 3.30pm - 6.00pm | |
| Friday | 7022 | Paper II Objective & Essay - Clothing & Textiles | 2hrs.30mins | 10.00am - 12.30pm |
| 8th July | 2021 | Paper I Objective - History | 1hr | 3.00pm - 4.00pm |
| 2022 | Paper II Essay - History | 2hrs | 4.00pm - 6.00pm | |
| Monday | 6031 | Paper I Drawing - Building Construction | 3hrs | 10.00am - 1.00pm |
| 11th July | 6032 | Paper II Objective & Essay - Building Construction | 2hrs | 2.00pm - 4.00pm |
| Tuesday | 6083 | Paper III Objective & Essay - Wood Work | 2hrs | 10.00am - 12.00pm |
| 12th July | 6082 | Paper II Drawing & Design - Wood Work | 2hrs | 12.30pm - 2.30pm |
| 1031 | Paper I Written Comprehension - French | 1hr | 3.00pm - 4.00pm | |
| 1032 | Paper II Written Expression - French | 1hr.20mins | 4.30pm - 5.50pm | |
| Schools and candidates should note the following | ||||
| 1. For Physical Education Practical I, the specific venues for the examinations should be confirmed from NECO office in the respective state. | ||||
| 2. Practicals in the Sciences should be in sets where the number of candidates is large and laboratory equipment cannot go round | ||||
| 3. Visual Art Paper III Creative Design should be given to candidates at least ONE WEEK to examination day. | ||||
| 4. The Nigerian Languages Hausa, Igbo and Yoruba include Literature aspect. | ||||
| 5. BRINGING GSM INTO THE EXAMINATION HALL IS PROHIBITED. | ||||
| 6. Use of scientific calculator is not allowed. | ||||
